12 Stocks which has the capability to deliver goods Returns. These NSE and BSE Stocks which can give you 50%-100% Returns in 2018
Stocks Name | NSE closing Price on 19/01/2018 |
JVL Agro | ₹ 38.15 |
Jamna Auto Industries Limited | ₹ 75.95 |
LT foods | ₹ 92.80 |
Granules India Limited | ₹ 135.60 |
Camlin Fine Sciences Limited | ₹ 135.70 |
Himadri Speciality Chemical Limited | ₹ 173.50 |
Indraprastha Gas Limited | ₹ 311.50 |
Yes Bank | ₹ 349.35 |
Navin Fluorine International Limited | ₹ 790.55 |
Balkrishna Industries Limited | ₹ 1,139.65 |
HDFC Bank | ₹ 1,952.20 |
Maruti | ₹ 9,323.95 |
Disclaimer - Consult your financial Advisor before buying these stocks |
No comments:
Post a Comment