Right now India is the best investment destination and India Mutual fund making good returns for the Investor.
Here are Top 10 Mid cap mutual funds return over 3 years
As on NOV 2016
Here are Top 10 Mid cap mutual funds return over 3 years
As on NOV 2016
Fund | Launch | Expense | 3-Year | Net Assets (Cr) |
Ratio (%) | Return (%) | |||
Mirae Asset Emerging Bluechip Fund - Regular Plan | Jul-10 | 2.37 | 39.79 | 2,642 |
Birla Sun Life Pure Value Fund | Mar-08 | 2.82 | 37.18 | 604 |
UTI Mid Cap Fund | Apr-04 | 2.32 | 37.09 | 3,664 |
Sundaram Select Midcap Fund - Regular Plan | Jul-02 | 2.31 | 36.1 | 4,193 |
JP Morgan India Mid and Small Cap Fund | Dec-07 | 2.45 | 34.35 | 491 |
Principal Emerging Bluechip Fund | Nov-08 | 2.61 | 34.33 | 632 |
ICICI Prudential Midcap Fund | Oct-04 | 2.39 | 33.98 | 1,188 |
HDFC Mid-Cap Opportunities Fund | Jun-07 | 2.11 | 33.74 | 13,022 |
DSP BlackRock Small and Mid Cap Fund - Regular Plan | Nov-06 | 2.53 | 33.72 | 2,360 |
Kotak Mid-Cap Regular Plan | Feb-05 | 2.47 | 33.16 | 464 |
No comments:
Post a Comment